The Honda WS20X water pump has been identified to be reliable and effective in irrigation, being a 2-inch water pump specifically tailored to help small-scale farmers with water irrigation. This water pump is not only durable but easy to handle. With Honda’s efficient engine capabilities and the strength of the pump body, users can be assured of smooth flow rates as well as efficient fuel usage and strength capabilities when using the WS20X. Whether employed in small field irrigation systems, vegetables, orchards, and even nurseries as well as general water transfer functions, this model is efficient. Its lightweight design and ease of operation make it the best choice for farmers who are in search of a useful and handy device. For small-scale farming, the Honda WS20X is the best irrigation device to consider, given its affordability and enjoyable user experience.
Honda – WS20X
| Brand : | Honda |
| Product Name | Water Pumps |
| Model Name | WS20X |
| Net Quantity/Quantity Packed | 1 N |
| Dimensions L x W x H (mm) | 275 x 342 x 323 |
| Engine Model | GX80D |
| Engine Type | 4-stroke, OHV, single cylinder, Air cooled engine inclined by 25° |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity (L) | 1.5 |
| Maximum Power[kw(hp)/rpm] | 1.5 (2.0) / 3,600 |
| Engine Oil Capacity (L) | 0.36 |
| Recommended Oil Grade | SAE 10W-30 API SF or later |
| Starting System | Recoil Starter |
| Type | Centrifugal Non Self Priming, Monoblock Horizontal with Mechanical Seal |
| Suction Port Diameter (mm) | 50 |
| Discharge Port Diameter (mm) | 20 |
| Total Head Range (m) | 16 |
| Suction Head (m) | 7 |
| Maximum Discharge (L/m) | 520 |
| Dimensions (L x W x H) mm | 275 X 342 X 323 |
| Dry Weight (kg) | 11.1 |
| Operating Weight (kg) | 12.5 |
| Gst Tax % : | 18 |
| Country of Origin : | India |
| Shipping Schedule Details : | On Order |
| GST HSN Code : | 8413 |




