The Honda WB15X is a small, high-performance water pumping system that is developed and produced in association with Honda Motor Co. in Japan. This pump is built with Honda’s most advanced 4-stroke features and symbolizes efficiency, reliability, and longevity in its performance, making it a preferred choice for all users, including the agric sector. Each and every WB15X is tested for quality and durability in such a manner that it gives trouble-free performance for years. Its powerful Honda GX engine, robust pump, and ease of operation make it ideally suited for irrigation, farming, water supplies for gardens, construction, and emergency water transfers. The Honda WB15X pumpset is designed with a lightweight engine, which ensures low maintenance cost and high performance, saving you time and money down the line. This pumpset is ideal for farm or household applications, because of its dependability and affordability of parts and maintenance.
Honda – WB15X
| Brand : | Honda |
| Product Name | Water Pumps |
| Model Name | WB15X |
| Net Quantity/Quantity Packed | 1 N |
| Dimensions L x W x H (mm) | 275 x 342 x 323 |
| Engine Model | GX80D |
| Engine Type | Centrifugal Self-Priming, Monoblock Horizontal with Mechanical Seal |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity (L) | 1.5 |
| Maximum Power[kw(hp)/rpm] | 1.5 (2.0) / 3,600 |
| Engine Oil Capacity (L) | 0.36 L |
| Recommended Oil Grade | SAE 10W-30 API SF or later |
| Starting System | Recoil Starter |
| Type | Centrifugal Self-Priming, Monoblock Horizontal with Mechanical Seal |
| Suction Port Diameter (mm) | 38 |
| Discharge Port Diameter (mm) | 38 |
| Total Head Range (m) | 10 ~ 34 |
| Suction Head (m) | 4 |
| Maximum Discharge (L/m) | 160 |
| Dimensions (L x W x H) mm | 275 X 342 X 323 |
| Dry Weight (kg) | 11.1 |
| Operating Weight (kg) | 12.5 |
| Gst Tax % : | 18 |
| Country of Origin : | India |
| Shipping Schedule Details : | On Order |
| GST HSN Code : | 8413 |




