The Honda WB20XD is popularly known as “Unchai Ka Ustad,” a high-head high-efficiency water pump in the 2-inch category of water pumps and has been developed keeping in mind the watering demands of the farmers in hilly areas in the country. The water pump has been developed using the renowned GX engine of Honda. This water pump has been designed with superior water lifting in mind and has the best possible head, which makes it perfect for places where water has to be pumped uphill or with a lot of head. Whether it’s watering your farm or doing water transfer, this WB20XD water pump will give you smooth and uninterrupted operation. This pumpset is lightweight, tough, and manageable. It is a great value for those in the agriculture sector, as it delivers high-quality results in a high-head irrigation environment. The Honda WB20XD engine is extremely fuel-efficient and durable, making it a great, intelligent, and trustworthy choice for all water applications.
Honda – WB20XD
| Brand : | Honda |
| Product Name | Water Pumps |
| Model Name | WB20XD |
| Net Quantity/Quantity Packed | 1 N |
| Dimensions L x W x H (mm) | 490 x 385 x 410 |
| Engine Model | GX160D |
| Engine Type | 4-stroke, OHV, single cylinder, Air cooled engine inclined by 25° |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity (L) | 3.1 |
| Maximum Power[kw(hp)/rpm] | 3.53 (4.8) / 3,600 |
| Engine Oil Capacity (L) | 0.58 |
| Recommended Oil Grade | SAE 10W-30 API SF or later |
| Starting System | Recoil Starter |
| Type | Centrifugal Self Priming, Monoblock Horizontal with Mechanical Seal |
| Suction Port Diameter (mm) | 50 |
| Discharge Port Diameter (mm) | 50 |
| Total Head Range (m) | 32 |
| Suction Head (m) | 7.5 |
| Maximum Discharge (L/m) | 670 |
| Dimensions (L x W x H) mm | 490 X 385 X 410 |
| Dry Weight (kg) | 26 |
| Operating Weight (kg) | 28 |
| Gst Tax % : | 18 |
| Country of Origin : | India |
| Shipping Schedule Details : | On Order |
| GST HSN Code : | 8413 |




