The Honda WB30XD,commonly referred to as “Pani Ka Pehalwan,” is an efficient and robust 3-inch water pump, which is capable of pumping high water discharge as demanded by the agriculture sector. The pumpset was developed to facilitate farmers to get water through an economical, timely, and efficient manner. The WB30XD has a large discharge of 1100 liters per minute, ensuring fast and reliable water transfer, which is suitable and ideal for water-demanding crops and large farmland areas. The WB30XD is manufactured using Honda’s GX engine and a heavy-duty pump housing, offering it excellent fuel economy, ease of starting, and extended durability performance. Its strong construction, light weight, and ease of operation make it a good choice for the farmer who is looking for a reliable source of irrigation assistance. Whether irrigating, water transport, or meeting the demands of steady agriculture, the Honda WB30XD is built for unbridled performance.
Honda – WB30XD
| Brand : | Honda |
| Product Name | Water Pumps |
| Model Name | WB30XD |
| Net Quantity/Quantity Packed | 1 N |
| Dimensions L x W x H (mm) | 510 x 385 x 435 |
| Engine Model | GX160D |
| Engine Type | 4-stroke, OHV, single cylinder, Air cooled engine inclined by 25° |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity (L) | 3.1 |
| Maximum Power[kw(hp)/rpm] | 3.53 (4.8) / 3,600 |
| Engine Oil Capacity (L) | 0.58 |
| Recommended Oil Grade | SAE 10W-30 API SF or later |
| Starting System | Recoil Starter |
| Type | Centrifugal Self Priming, Monoblock Horizontal with Mechanical Seal |
| Suction Port Diameter (mm) | 80 |
| Discharge Port Diameter (mm) | 80 |
| Total Head Range (m) | 23 |
| Suction Head (m) | 7.5 |
| Maximum Discharge (L/m) | 1100 |
| Dimensions (L x W x H) mm | 510 X 385 X 435 |
| Dry Weight (kg) | 26 |
| Operating Weight (kg) | 31 |
| Gst Tax % : | 18 |
| Country of Origin : | India |
| Shipping Schedule Details : | On Order |
| GST HSN Code : | 8413 |




