The Honda WB40XD is designed as high-capacity 4-inch water pump built to achieve best results when it comes to current irrigation requirements. It is designed especially with the purpose of meeting the modern-day farmer’s demands as it encompasses power and reliability into the device. Boasting an incredible discharge rate of 1750 liters per minute, the pump guarantees fast water transfer action—making it the best choice for fields, orchards, nurseries, and commercial farming operations. With Honda’s renowned GX series engine powering the WB40XD pump, the machine guarantees easy starting performance, superior fuel efficiency, and durability. Although the power output of the WB40XD engine is high, the machine weighs only 35 kg, which makes it very portable. It is made of the highest quality material with a strong body and resistant parts. This makes the engine very reliable. For farmers who are looking for an irrigation partner that is strong, portable, and reliable, the Honda WB40XD is one of the best to go for.
Honda – WB40XD
| Brand : | Honda |
| Product Name | Water Pumps |
| Model Name | WB40XD |
| Net Quantity/Quantity Packed | 1 N |
| Dimensions L x W x H (mm) | 625 X 425 X 495 |
| Engine Model | GX200D |
| Engine Type | 4-stroke, OHV, single cylinder, Air cooled engine inclined by 25° |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity (L) | 3.1 |
| Maximum Power[kw(hp)/rpm] | 4.1 (5.5) / 3,600 |
| Engine Oil Capacity (L) | 0.6 |
| Recommended Oil Grade | SAE 10W-30 API SF or later |
| Starting System | Recoil Starter |
| Type | Centrifugal Self Priming, Monoblock Horizontal with Mechanical Seal |
| Suction Port Diameter (mm) | 100 |
| Discharge Port Diameter (mm) | 100 |
| Total Head Range (m) | 20 |
| Suction Head (m) | 4 |
| Maximum Discharge (L/m) | 1750 |
| Dimensions (L x W x H) mm | 625 x 425 x 495 |
| Dry Weight (kg) | 35 |
| Operating Weight (kg) | 38 |
| Gst Tax % : | 18 |
| Country of Origin : | India |
| Shipping Schedule Details : | On Order |
| GST HSN Code : | 8407 |




